MANDATORY PUBLIC DISCLOSURE
1. GENERAL INFORMATION
S.no | Information | Details |
1 | Name of the School | Nirmal Bhartia School |
2 | Affiliation No | 2730598 |
3 | School Code | 25301 |
4 | Complete Address with Pin Code | Sector 14, Dwarka, New Delhi-110078 |
5 | Principal Name & Qualification | Ms. Charu Wahi, |
6 | School Mail ID | nibsadmin@nibs.edu.in |
7 | Contact Details | 011-45609702-06 |
2. DOCUMENTS AND INFORMATION
S.no | Documents/Information | Upload Documents |
1 | Copies of Affiliation/Upgradation letter and recent extension of Affiliation, if any | Click here to view |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, if any | Click here to view |
3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt/UT | Not Applicable |
4 | Copies of Recognition Certificate under RTE Act, 2009 and its renewal, if applicable | Click here to view |
5 | Copy of valid building safety certificate as per the National Building Code | Click here to view |
6 | Copy of valid Fire Safety Certificate issued by the Competent Authority | Click here to view |
7 | Copy of the DEO Certificate submitted by the school for Affiliation/upgradation/extension of affiliation/self-certification by school | Click here to view |
8 | Copies of valid water, health and sanitation certificate | Click here to view |
3. RESULTS AND ACADEMICS
S.no | Documents/Information | Upload Documents |
1 | Fee Structure of the School | Click here to view |
2 | Annual Academic Calendar | Click here to view |
3 | List of School Management Committee(SMC) | Click here to view |
4 | List of Parents Teachers Association (PTA) Members | Click here to view |
5 | Last three- year result of the Board Examination as per applicability | As per the table below |
RESULT CLASS : X
S.no | Year | No. of Registered Students | No. of students Passed | Pass Percentage | Remarks |
1 | 2021 | 48 | 48 | 100 | NA |
2 | 2020 | 57 | 57 | 100 | NA |
3 | 2019 | 46 | 46 | 100 | NA |
RESULT CLASS : XII
S.no | Year | No. of Registered Students | No. of students Passed | Pass Percentage | Remarks |
1 | 2021 | 42 | 42 | 100 | NA |
2 | 2020 | 26 | 25 | 96 | NA |
3 | 2019 | 21 | 21 | 100 | NA |
4. STAFF (TEACHING)
S.no | Information | Details |
1 | Principal | 1 |
2 | Total No of Teachers | 72 |
|
15 | |
|
20 | |
|
34 | |
3 | Teachers Section Ratio | 1.9 |
4 | Details of Special Educator | 3 |
5 | Details of Counsellor and Wellness Teacher | 2 |
5. SCHOOL INFRASTRUCTURE
S.no | Information | Details |
1 | Total Campus Area of the School (in Sq mtrs) | 8094 |
2 | No and Size of the Class Rooms (in Sq mtrs) | 42, 45 sq mtr |
3 | No and Size of laboratories including computer labs (in sq mtrs) | 9, 59 sq mtr |
4 | Internet Facility | Yes |
5 | No of Girls Toilet | 47 |
6 | No of Boys Toilet | 88 |
7 | Link of Youtube video of the inspection of school covering the infrastructure of the school | – |